Usage Statistics for 1zusername.mydomain.com

Summary Period: December 2024
Generated 15-Jan-2025 02:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 13472
Total Files 84
Total Pages 11578
Total Visits 1555
Total kB Files 16807
Total kB In 0
Total kB Out 0
Total Unique Sites 1000
Total Unique URLs 32
Total Unique Referrers 89
Total Unique User Agents 83
. Avg Max
Hits per Hour 31 493
Hits per Day 748 1547
Files per Day 4 21
Pages per Day 643 1429
Sites per Day 55 104
Visits per Day 86 111
kB Files per Day 934 1895
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.23% 31
Code 200 - OK 0.62% 84
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.34% 46
Code 403 - Forbidden 11.28% 1519
Code 404 - Not Found 87.21% 11749
Code 405 - Method Not Allowed 0.15% 20
Code 410 - Gone 0.13% 17
Code 500 - Internal Server Error 0.02% 3

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
14 823 6.11% 7 8.33% 747 6.45% 98 6.30% 89 8.90% 1223 7.28% 0 0.00% 0 0.00%
15 806 5.98% 7 8.33% 678 5.86% 84 5.40% 86 8.60% 1633 9.72% 0 0.00% 0 0.00%
16 855 6.35% 20 23.81% 734 6.34% 86 5.53% 86 8.60% 1251 7.44% 0 0.00% 0 0.00%
17 866 6.43% 1 1.19% 797 6.88% 85 5.47% 94 9.40% 1015 6.04% 0 0.00% 0 0.00%
18 1547 11.48% 2 2.38% 1429 12.34% 111 7.14% 104 10.40% 1895 11.27% 0 0.00% 0 0.00%
19 693 5.14% 0 0.00% 635 5.48% 87 5.59% 92 9.20% 671 3.99% 0 0.00% 0 0.00%
20 643 4.77% 1 1.19% 609 5.26% 82 5.27% 66 6.60% 664 3.95% 0 0.00% 0 0.00%
21 333 2.47% 0 0.00% 277 2.39% 75 4.82% 63 6.30% 334 1.99% 0 0.00% 0 0.00%
22 456 3.38% 0 0.00% 421 3.64% 98 6.30% 83 8.30% 385 2.29% 0 0.00% 0 0.00%
23 641 4.76% 21 25.00% 534 4.61% 69 4.44% 72 7.20% 806 4.80% 0 0.00% 0 0.00%
24 616 4.57% 1 1.19% 456 3.94% 85 5.47% 81 8.10% 773 4.60% 0 0.00% 0 0.00%
25 1183 8.78% 0 0.00% 1002 8.65% 94 6.05% 76 7.60% 1545 9.19% 0 0.00% 0 0.00%
26 732 5.43% 0 0.00% 594 5.13% 100 6.43% 70 7.00% 792 4.71% 0 0.00% 0 0.00%
27 999 7.42% 0 0.00% 807 6.97% 88 5.66% 76 7.60% 1255 7.47% 0 0.00% 0 0.00%
28 595 4.42% 2 2.38% 482 4.16% 95 6.11% 80 8.00% 779 4.64% 0 0.00% 0 0.00%
29 169 1.25% 1 1.19% 140 1.21% 68 4.37% 79 7.90% 175 1.04% 0 0.00% 0 0.00%
30 870 6.46% 0 0.00% 694 5.99% 80 5.14% 71 7.10% 841 5.00% 0 0.00% 0 0.00%
31 645 4.79% 21 25.00% 542 4.68% 74 4.76% 84 8.40% 771 4.59% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 39 712 5.29% 0 1 1.19% 36 654 5.65% 50 904 5.38% 0 0 0.00% 0 0 0.00%
1 29 527 3.91% 0 0 0.00% 26 485 4.19% 30 535 3.18% 0 0 0.00% 0 0 0.00%
2 34 627 4.65% 2 40 47.62% 27 490 4.23% 54 971 5.78% 0 0 0.00% 0 0 0.00%
3 12 227 1.68% 0 0 0.00% 10 191 1.65% 11 206 1.22% 0 0 0.00% 0 0 0.00%
4 26 476 3.53% 0 17 20.24% 23 415 3.58% 38 684 4.07% 0 0 0.00% 0 0 0.00%
5 30 541 4.02% 0 2 2.38% 27 490 4.23% 34 613 3.64% 0 0 0.00% 0 0 0.00%
6 40 735 5.46% 0 1 1.19% 37 670 5.79% 57 1031 6.13% 0 0 0.00% 0 0 0.00%
7 40 730 5.42% 0 0 0.00% 34 624 5.39% 43 774 4.60% 0 0 0.00% 0 0 0.00%
8 20 374 2.78% 0 1 1.19% 15 282 2.44% 22 392 2.33% 0 0 0.00% 0 0 0.00%
9 25 459 3.41% 0 3 3.57% 21 384 3.32% 33 590 3.51% 0 0 0.00% 0 0 0.00%
10 52 948 7.04% 0 1 1.19% 49 890 7.69% 69 1238 7.36% 0 0 0.00% 0 0 0.00%
11 30 556 4.13% 0 4 4.76% 24 437 3.77% 38 678 4.03% 0 0 0.00% 0 0 0.00%
12 13 247 1.83% 0 1 1.19% 10 181 1.56% 15 263 1.57% 0 0 0.00% 0 0 0.00%
13 16 292 2.17% 0 0 0.00% 13 240 2.07% 13 241 1.43% 0 0 0.00% 0 0 0.00%
14 58 1051 7.80% 0 0 0.00% 55 990 8.55% 72 1294 7.70% 0 0 0.00% 0 0 0.00%
15 15 287 2.13% 0 0 0.00% 11 205 1.77% 19 334 1.99% 0 0 0.00% 0 0 0.00%
16 22 413 3.07% 0 1 1.19% 16 292 2.52% 30 533 3.17% 0 0 0.00% 0 0 0.00%
17 40 724 5.37% 0 0 0.00% 38 698 6.03% 50 900 5.36% 0 0 0.00% 0 0 0.00%
18 50 908 6.74% 0 5 5.95% 43 783 6.76% 78 1398 8.32% 0 0 0.00% 0 0 0.00%
19 19 345 2.56% 0 4 4.76% 15 274 2.37% 23 409 2.44% 0 0 0.00% 0 0 0.00%
20 50 905 6.72% 0 0 0.00% 44 807 6.97% 58 1039 6.18% 0 0 0.00% 0 0 0.00%
21 26 471 3.50% 0 0 0.00% 24 433 3.74% 32 577 3.43% 0 0 0.00% 0 0 0.00%
22 21 381 2.83% 0 2 2.38% 12 230 1.99% 28 507 3.02% 0 0 0.00% 0 0 0.00%
23 29 536 3.98% 0 1 1.19% 24 433 3.74% 39 697 4.15% 0 0 0.00% 0 0 0.00%

Top 22 of 32 Total URLs
# Hits kB F kB In kB Out URL
1 10 0.07% 9 0.05% 0 0.00% 0 0.00% /sitemap.xml
2 3 0.02% 13 0.08% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent.html
3 3 0.02% 5 0.03% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/Apartment_for_rent.css
4 3 0.02% 4 0.03% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/Apartment_for_rent.js
5 3 0.02% 42 0.25% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/rss.xml
6 3 0.02% 3 0.02% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/widget3_markup.html
7 3 0.02% 3 0.02% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/DetailView.css
8 3 0.02% 20 0.12% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/DetailView.js
9 3 0.02% 2 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/localizedStrings.js
10 3 0.02% 2 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/FooterControls/FooterControls.css
11 3 0.02% 4 0.02% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/FooterControls/FooterControls.js
12 3 0.02% 2 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HTMLRegion/Paste.css
13 3 0.02% 4 0.02% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HTMLRegion/Paste.js
14 3 0.02% 2 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/HeaderControls.css
15 3 0.02% 9 0.05% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/HeaderControls.js
16 3 0.02% 2 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/localizedStrings.js
17 3 0.02% 29 0.18% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/SharedResources/WidgetCommon.js
18 3 0.02% 18 0.11% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebDebug.js
19 3 0.02% 36 0.21% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebImage.js
20 3 0.02% 62 0.37% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebMediaGrid.js
21 3 0.02% 139 0.83% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebSite.js
22 2 0.01% 6 0.04% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Contact.html

Top 22 of 32 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.02% 139 0.83% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebSite.js
2 3 0.02% 62 0.37% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebMediaGrid.js
3 3 0.02% 42 0.25% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/rss.xml
4 3 0.02% 36 0.21% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebImage.js
5 3 0.02% 29 0.18% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/SharedResources/WidgetCommon.js
6 3 0.02% 20 0.12% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/DetailView.js
7 3 0.02% 18 0.11% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebDebug.js
8 3 0.02% 13 0.08% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent.html
9 3 0.02% 9 0.05% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/HeaderControls.js
10 10 0.07% 9 0.05% 0 0.00% 0 0.00% /sitemap.xml
11 2 0.01% 6 0.04% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Contact.html
12 3 0.02% 5 0.03% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/Apartment_for_rent.css
13 3 0.02% 4 0.03% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/Apartment_for_rent.js
14 3 0.02% 4 0.02% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HTMLRegion/Paste.js
15 3 0.02% 4 0.02% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/FooterControls/FooterControls.js
16 3 0.02% 3 0.02% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/DetailView.css
17 3 0.02% 3 0.02% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/widget3_markup.html
18 3 0.02% 2 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HTMLRegion/Paste.css
19 3 0.02% 2 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/HeaderControls.css
20 3 0.02% 2 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/FooterControls/FooterControls.css
21 3 0.02% 2 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/localizedStrings.js
22 3 0.02% 2 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/localizedStrings.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 3 0.02% 3 37.50% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent.html
2 3 0.02% 3 37.50% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/widget3_markup.html
3 2 0.01% 2 25.00% /Portico-mar-Guardamar/Contact.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 3 0.02% 3 37.50% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent.html
2 3 0.02% 3 37.50% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/widget3_markup.html
3 2 0.01% 2 25.00% /Portico-mar-Guardamar/Contact.html

Top 50 of 1000 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1470 10.91% 0 0.00% 2069 12.31% 0 0.00% 0 0.00% 5 0.32% 150.136.69.140
2 980 7.27% 0 0.00% 1379 8.21% 0 0.00% 0 0.00% 3 0.19% 149.130.215.43
3 980 7.27% 0 0.00% 1379 8.21% 0 0.00% 0 0.00% 4 0.26% 164.152.20.174
4 776 5.76% 0 0.00% 1137 6.76% 0 0.00% 0 0.00% 221 14.21% 89.117.144.57
5 735 5.46% 0 0.00% 1034 6.15% 0 0.00% 0 0.00% 3 0.19% 129.213.94.27
6 490 3.64% 0 0.00% 690 4.10% 0 0.00% 0 0.00% 2 0.13% 129.213.150.89
7 400 2.97% 0 0.00% 77 0.46% 0 0.00% 0 0.00% 10 0.64% 18.216.218.248
8 283 2.10% 0 0.00% 398 2.37% 0 0.00% 0 0.00% 1 0.06% 172.232.218.242
9 280 2.08% 0 0.00% 54 0.32% 0 0.00% 0 0.00% 7 0.45% 18.190.28.4
10 254 1.89% 0 0.00% 357 2.13% 0 0.00% 0 0.00% 5 0.32% 193.41.206.24
11 247 1.83% 0 0.00% 348 2.07% 0 0.00% 0 0.00% 1 0.06% 172.245.102.17
12 247 1.83% 0 0.00% 348 2.07% 0 0.00% 0 0.00% 1 0.06% 216.24.210.165
13 245 1.82% 0 0.00% 345 2.05% 0 0.00% 0 0.00% 1 0.06% 150.136.112.62
14 240 1.78% 0 0.00% 46 0.27% 0 0.00% 0 0.00% 6 0.39% 18.216.195.10
15 229 1.70% 0 0.00% 322 1.92% 0 0.00% 0 0.00% 1 0.06% 108.165.243.91
16 203 1.51% 0 0.00% 286 1.70% 0 0.00% 0 0.00% 1 0.06% 191.96.168.229
17 200 1.48% 0 0.00% 38 0.23% 0 0.00% 0 0.00% 5 0.32% 18.117.127.74
18 200 1.48% 0 0.00% 38 0.23% 0 0.00% 0 0.00% 5 0.32% 18.188.129.249
19 190 1.41% 0 0.00% 285 1.70% 0 0.00% 0 0.00% 2 0.13% 179.43.188.122
20 180 1.34% 0 0.00% 253 1.51% 0 0.00% 0 0.00% 9 0.58% 18.118.241.111
21 165 1.22% 0 0.00% 232 1.38% 0 0.00% 0 0.00% 2 0.13% 193.41.206.36
22 160 1.19% 0 0.00% 31 0.18% 0 0.00% 0 0.00% 4 0.26% 18.118.50.130
23 160 1.19% 0 0.00% 31 0.18% 0 0.00% 0 0.00% 4 0.26% 18.224.149.27
24 120 0.89% 0 0.00% 23 0.14% 0 0.00% 0 0.00% 3 0.19% 18.216.251.67
25 108 0.80% 0 0.00% 152 0.90% 0 0.00% 0 0.00% 3 0.19% 78.153.140.222
26 80 0.59% 0 0.00% 15 0.09% 0 0.00% 0 0.00% 2 0.13% 18.153.12.218
27 80 0.59% 0 0.00% 15 0.09% 0 0.00% 0 0.00% 8 0.51% 18.222.45.114
28 80 0.59% 0 0.00% 113 0.67% 0 0.00% 0 0.00% 4 0.26% 194.26.192.168
29 80 0.59% 0 0.00% 15 0.09% 0 0.00% 0 0.00% 8 0.51% 3.22.183.233
30 61 0.45% 0 0.00% 86 0.51% 0 0.00% 0 0.00% 2 0.13% 78.153.140.218
31 60 0.45% 0 0.00% 12 0.07% 0 0.00% 0 0.00% 6 0.39% 18.117.176.199
32 60 0.45% 0 0.00% 12 0.07% 0 0.00% 0 0.00% 6 0.39% 52.14.3.44
33 58 0.43% 0 0.00% 82 0.49% 0 0.00% 0 0.00% 1 0.06% 62.197.144.19
34 53 0.39% 0 0.00% 76 0.45% 0 0.00% 0 0.00% 9 0.58% 145.239.10.137
35 50 0.37% 0 0.00% 10 0.06% 0 0.00% 0 0.00% 5 0.32% 18.216.140.17
36 50 0.37% 0 0.00% 10 0.06% 0 0.00% 0 0.00% 5 0.32% 18.219.153.176
37 50 0.37% 0 0.00% 10 0.06% 0 0.00% 0 0.00% 5 0.32% 18.224.24.120
38 50 0.37% 0 0.00% 10 0.06% 0 0.00% 0 0.00% 5 0.32% 3.21.206.167
39 43 0.32% 0 0.00% 59 0.35% 0 0.00% 0 0.00% 1 0.06% 15.237.128.69
40 41 0.30% 0 0.00% 58 0.34% 0 0.00% 0 0.00% 3 0.19% 194.26.192.169
41 40 0.30% 0 0.00% 8 0.05% 0 0.00% 0 0.00% 4 0.26% 18.191.137.185
42 40 0.30% 0 0.00% 8 0.05% 0 0.00% 0 0.00% 4 0.26% 18.191.158.112
43 40 0.30% 0 0.00% 8 0.05% 0 0.00% 0 0.00% 1 0.06% 18.222.74.137
44 40 0.30% 0 0.00% 8 0.05% 0 0.00% 0 0.00% 4 0.26% 3.15.147.230
45 36 0.27% 3 3.57% 56 0.33% 0 0.00% 0 0.00% 6 0.39% 213.239.205.62
46 32 0.24% 0 0.00% 45 0.27% 0 0.00% 0 0.00% 2 0.13% 45.139.252.19
47 30 0.22% 0 0.00% 6 0.03% 0 0.00% 0 0.00% 3 0.19% 18.220.245.5
48 30 0.22% 0 0.00% 6 0.03% 0 0.00% 0 0.00% 3 0.19% 18.222.226.109
49 30 0.22% 0 0.00% 6 0.03% 0 0.00% 0 0.00% 3 0.19% 3.128.186.11
50 30 0.22% 0 0.00% 6 0.03% 0 0.00% 0 0.00% 3 0.19% 3.140.251.73

Top 30 of 1000 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1470 10.91% 0 0.00% 2069 12.31% 0 0.00% 0 0.00% 5 0.32% 150.136.69.140
2 980 7.27% 0 0.00% 1379 8.21% 0 0.00% 0 0.00% 3 0.19% 149.130.215.43
3 980 7.27% 0 0.00% 1379 8.21% 0 0.00% 0 0.00% 4 0.26% 164.152.20.174
4 776 5.76% 0 0.00% 1137 6.76% 0 0.00% 0 0.00% 221 14.21% 89.117.144.57
5 735 5.46% 0 0.00% 1034 6.15% 0 0.00% 0 0.00% 3 0.19% 129.213.94.27
6 490 3.64% 0 0.00% 690 4.10% 0 0.00% 0 0.00% 2 0.13% 129.213.150.89
7 12 0.09% 7 8.33% 445 2.65% 0 0.00% 0 0.00% 1 0.06% 66.249.66.204
8 283 2.10% 0 0.00% 398 2.37% 0 0.00% 0 0.00% 1 0.06% 172.232.218.242
9 254 1.89% 0 0.00% 357 2.13% 0 0.00% 0 0.00% 5 0.32% 193.41.206.24
10 247 1.83% 0 0.00% 348 2.07% 0 0.00% 0 0.00% 1 0.06% 172.245.102.17
11 247 1.83% 0 0.00% 348 2.07% 0 0.00% 0 0.00% 1 0.06% 216.24.210.165
12 245 1.82% 0 0.00% 345 2.05% 0 0.00% 0 0.00% 1 0.06% 150.136.112.62
13 229 1.70% 0 0.00% 322 1.92% 0 0.00% 0 0.00% 1 0.06% 108.165.243.91
14 5 0.04% 4 4.76% 305 1.82% 0 0.00% 0 0.00% 0 0.00% 66.249.66.206
15 203 1.51% 0 0.00% 286 1.70% 0 0.00% 0 0.00% 1 0.06% 191.96.168.229
16 190 1.41% 0 0.00% 285 1.70% 0 0.00% 0 0.00% 2 0.13% 179.43.188.122
17 180 1.34% 0 0.00% 253 1.51% 0 0.00% 0 0.00% 9 0.58% 18.118.241.111
18 165 1.22% 0 0.00% 232 1.38% 0 0.00% 0 0.00% 2 0.13% 193.41.206.36
19 108 0.80% 0 0.00% 152 0.90% 0 0.00% 0 0.00% 3 0.19% 78.153.140.222
20 5 0.04% 2 2.38% 129 0.77% 0 0.00% 0 0.00% 0 0.00% 66.249.66.205
21 80 0.59% 0 0.00% 113 0.67% 0 0.00% 0 0.00% 4 0.26% 194.26.192.168
22 61 0.45% 0 0.00% 86 0.51% 0 0.00% 0 0.00% 2 0.13% 78.153.140.218
23 58 0.43% 0 0.00% 82 0.49% 0 0.00% 0 0.00% 1 0.06% 62.197.144.19
24 400 2.97% 0 0.00% 77 0.46% 0 0.00% 0 0.00% 10 0.64% 18.216.218.248
25 53 0.39% 0 0.00% 76 0.45% 0 0.00% 0 0.00% 9 0.58% 145.239.10.137
26 7 0.05% 7 8.33% 73 0.43% 0 0.00% 0 0.00% 1 0.06% 207.46.13.107
27 7 0.05% 7 8.33% 73 0.43% 0 0.00% 0 0.00% 1 0.06% 52.167.144.137
28 6 0.04% 6 7.14% 66 0.39% 0 0.00% 0 0.00% 0 0.00% 40.77.167.156
29 43 0.32% 0 0.00% 59 0.35% 0 0.00% 0 0.00% 1 0.06% 15.237.128.69
30 41 0.30% 0 0.00% 58 0.34% 0 0.00% 0 0.00% 3 0.19% 194.26.192.169

Top 8 of 89 Total Referrers
# Hits Referrer
1 13168 97.74% - (Direct Request)
2 63 0.47% Google
3 3 0.02% https://www.netcraft.com/survey/
4 2 0.01% http://lapalloza.com
5 1 0.01% http://interact.sh/127.0.0.1.html
6 1 0.01% http://www.arcarticle.online/
7 1 0.01% https://raagafest.ca
8 1 0.01% xss

Top 30 of 83 Total User Agents
# Hits User Agent
1 6560 48.69% Netscape 6 compatible
2 6435 47.77% Mozilla/5.0
3 821 6.09% Go-http-client/1.1"
4 125 0.93% Mozilla/5.0+(compatible)"
5 88 0.65% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
6 82 0.61% +bingbot/2.0
7 72 0.53% +Bytespider
8 58 0.43% Mozilla
9 56 0.42% +BLEXBot/1.0
10 48 0.36% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Build/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
11 35 0.26% +Googlebot/2.1
12 24 0.18% +YandexBot/3.0
13 21 0.16% +Linux+x86_64
14 19 0.14% Opera
15 18 0.13% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'
16 18 0.13% python-requests/2.32.3"
17 16 0.12% PetalBot
18 14 0.10% Googlebot-Image/1.0"
19 12 0.09% 2ip+bot/1.1+(+http://2ip.io)"
20 10 0.07% +MJ12bot/v1.4
21 9 0.07% +MSIE+9.0
22 9 0.07% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
23 8 0.06% Pandalytics/2.0+(https://domainsbot.com/pandalytics/)"
24 8 0.06% panscient.com"
25 7 0.05% +MSIE+7.0
26 7 0.05% +SemrushBot/7~bl
27 7 0.05% Mozilla/6.4
28 6 0.04% +PetalBot
29 6 0.04% Apache/2.4.34+(Ubuntu)+OpenSSL/1.1.1+(internal+dummy+connection)"
30 6 0.04% fasthttp"

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 13472 100.00% 84 100.00% 16807 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23