Usage Statistics for 1zusername.mydomain.com

Summary Period: November 2025
Generated 11-Nov-2025 02:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 25735
Total Files 9619
Total Pages 19890
Total Visits 1778
Total kB Files 970772
Total Unique Sites 1493
Total Unique URLs 173
Total Unique Referrers 208
Total Unique User Agents 104
. Avg Max
Hits per Hour 97 1506
Hits per Day 2339 4000
Files per Day 874 2013
Pages per Day 1808 3111
Sites per Day 135 235
Visits per Day 161 225
kB Files per Day 88252 258494
Hits by Response Code
Code 200 - OK 37.38% 9619
Code 206 - Partial Content 0.20% 52
Code 301 - Moved Permanently 0.42% 107
Code 304 - Not Modified 0.05% 14
Code 400 - Bad Request 0.17% 44
Code 404 - Not Found 61.37% 15794
Code 405 - Method Not Allowed 0.07% 18
Code 500 - Internal Server Error 0.34% 87

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 1587 6.17% 623 6.48% 1124 5.65% 157 8.83% 178 11.92% 36836 3.79%
2 1722 6.69% 321 3.34% 1329 6.68% 147 8.27% 165 11.05% 4766 0.49%
3 1523 5.92% 758 7.88% 1214 6.10% 183 10.29% 199 13.33% 53489 5.51%
4 4000 15.54% 1413 14.69% 2877 14.46% 225 12.65% 235 15.74% 109144 11.24%
5 2180 8.47% 1043 10.84% 1803 9.06% 174 9.79% 197 13.19% 107453 11.07%
6 2904 11.28% 814 8.46% 1648 8.29% 174 9.79% 205 13.73% 80292 8.27%
7 3499 13.60% 2013 20.93% 3111 15.64% 171 9.62% 196 13.13% 258494 26.63%
8 3458 13.44% 1053 10.95% 2555 12.85% 184 10.35% 223 14.94% 110261 11.36%
9 2588 10.06% 738 7.67% 2365 11.89% 165 9.28% 190 12.73% 98373 10.13%
10 1685 6.55% 713 7.41% 1355 6.81% 148 8.32% 193 12.93% 94072 9.69%
11 589 2.29% 130 1.35% 509 2.56% 61 3.43% 78 5.22% 17591 1.81%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 60 661 2.57% 25 280 2.91% 47 522 2.62% 2475 27230 2.81%
1 47 521 2.02% 28 311 3.23% 36 399 2.01% 2658 29235 3.01%
2 84 927 3.60% 20 230 2.39% 71 781 3.93% 2478 27255 2.81%
3 95 1052 4.09% 48 529 5.50% 71 788 3.96% 5100 56099 5.78%
4 39 431 1.67% 27 299 3.11% 32 360 1.81% 2574 28313 2.92%
5 97 1072 4.17% 24 272 2.83% 36 398 2.00% 2218 24398 2.51%
6 296 3260 12.67% 176 1936 20.13% 228 2516 12.65% 21256 233817 24.09%
7 58 644 2.50% 23 259 2.69% 47 524 2.63% 2222 24441 2.52%
8 231 2547 9.90% 34 374 3.89% 157 1731 8.70% 2532 27848 2.87%
9 84 929 3.61% 25 285 2.96% 72 801 4.03% 2217 24384 2.51%
10 55 606 2.35% 23 256 2.66% 43 480 2.41% 2202 24220 2.49%
11 40 445 1.73% 24 267 2.78% 27 298 1.50% 2213 24340 2.51%
12 72 802 3.12% 20 230 2.39% 60 661 3.32% 2217 24387 2.51%
13 57 637 2.48% 21 235 2.44% 44 484 2.43% 2241 24648 2.54%
14 98 1085 4.22% 22 245 2.55% 91 1003 5.04% 2207 24276 2.50%
15 129 1428 5.55% 49 547 5.69% 112 1237 6.22% 5500 60501 6.23%
16 96 1066 4.14% 24 274 2.85% 79 878 4.41% 2321 25531 2.63%
17 138 1526 5.93% 51 562 5.84% 88 975 4.90% 5805 63851 6.58%
18 73 809 3.14% 24 268 2.79% 63 700 3.52% 2117 23290 2.40%
19 123 1363 5.30% 45 495 5.15% 100 1110 5.58% 3052 33574 3.46%
20 84 926 3.60% 23 256 2.66% 74 824 4.14% 2365 26013 2.68%
21 58 640 2.49% 22 248 2.58% 51 567 2.85% 2344 25783 2.66%
22 147 1620 6.29% 60 670 6.97% 111 1226 6.16% 5674 62417 6.43%
23 67 738 2.87% 26 291 3.03% 57 627 3.15% 2265 24919 2.57%

Top 99 of 173 Total URLs
# Hits kB F URL
1 1381 5.37% 1994 0.21% /
2 66 0.26% 35 0.00% /aspnet_client/
3 65 0.25% 32 0.00% /bak/
4 63 0.24% 28 0.00% /img/
5 61 0.24% 31 0.00% /jpbkk/
6 61 0.24% 163 0.02% /webservice2/
7 60 0.23% 37 0.00% /School/
8 58 0.23% 34 0.00% /1Z_Trans_Ad_School/
9 58 0.23% 26 0.00% /pauldickeyz/
10 58 0.23% 78 0.01% /tests/
11 55 0.21% 25 0.00% /fpdb/
12 55 0.21% 35 0.00% /webservice3/
13 54 0.21% 26 0.00% /1z.moda-redirect/
14 54 0.21% 27 0.00% /webservice2www1zcorporatefinance.com/
15 53 0.21% 23 0.00% /audio/
16 51 0.20% 65 0.01% /sitemap.xml
17 50 0.19% 24 0.00% /1ztas.es-redirect/
18 50 0.19% 124 0.01% /portico-mar-guardamar.com/
19 48 0.19% 119 0.01% /webservice4/
20 47 0.18% 43 0.00% /tests/styles.css
21 45 0.17% 27 0.00% /aspnet_client/system_web/
22 44 0.17% 22 0.00% /1z.consulting-redirect/
23 40 0.16% 20 0.00% /1z.xyz-redirect/
24 40 0.16% 47 0.00% /tests/show_test.html
25 39 0.15% 20 0.00% /aspnet_client/system_web/4_0_30319/
26 39 0.15% 122 0.01% /tests/asp_test.asp
27 39 0.15% 117 0.01% /tests/aspnet_test.aspx
28 38 0.15% 38 0.00% /1Z_Trans_Ad_School/1Z.html
29 38 0.15% 24 0.00% /tests/asp_test.top.html
30 38 0.15% 24 0.00% /tests/aspnet_test.top.html
31 38 0.15% 24 0.00% /tests/perl_test.top.html
32 36 0.14% 21 0.00% /tests/coldfusion_test.top.html
33 36 0.14% 17 0.00% /tests/isapi_rewrite_test.html
34 36 0.14% 29 0.00% /tests/isapi_rewrite_test.top.html
35 35 0.14% 18 0.00% /aspnet_client/system_web/2_0_50727/
36 35 0.14% 9 0.00% /bak/go.asp
37 35 0.14% 12 0.00% /tests/php_test.php
38 34 0.13% 21 0.00% /tests/php_test.top.html
39 34 0.13% 60 0.01% /tests/ssi_test.shtml
40 34 0.13% 18 0.00% /tests/ssi_test.top.html
41 29 0.11% 581 0.06% /jpbkk/sitemap.xml
42 26 0.10% 23 0.00% /1Z_Trans_Ad_School/feed.xml
43 18 0.07% 5 0.00% /1z.consulting-redirect/blank.html
44 18 0.07% 5 0.00% /1z.xyz-redirect/blank.html
45 17 0.07% 27 0.00% /webservice3/1Z_Trans_Ad_School/1Z.html
46 15 0.06% 23 0.00% /School/1Z_Trans_Ad_School/1Z.html
47 7 0.03% 65 0.01% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Resort_premises.html
48 7 0.03% 7 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar_files/rss.xml
49 6 0.02% 5 0.00% /School/1Z_Trans_Ad_School/1Z_files/1Z.css
50 6 0.02% 375 0.04% /School/1Z_Trans_Ad_School/Scripts/iWebSite.js
51 5 0.02% 23 0.00% /Portico-mar-Guardamar/Contact.html
52 5 0.02% 53 0.01% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent.html
53 5 0.02% 3 0.00% /School/1Z_Trans_Ad_School/1Z_files/1Z.js
54 5 0.02% 4 0.00% /webservice3/1Z_Trans_Ad_School/1Z_files/1Z.css
55 4 0.02% 2 0.00% /webservice3/1Z_Trans_Ad_School/1Z_files/1Z.js
56 4 0.02% 282 0.03% /webservice3/1Z_Trans_Ad_School/Scripts/iWebSite.js
57 3 0.01% 5 0.00% /Portico-mar-Guardamar/Scripts/Widgets/FooterControls/FooterControls.js
58 3 0.01% 2 0.00% /Portico-mar-Guardamar/Scripts/Widgets/Slideshow/
59 2 0.01% 17 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/rss.xml
60 2 0.01% 1 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/widget3_markup.html
61 2 0.01% 33 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Swimming_pools_garden.html
62 2 0.01% 4 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/DetailView.css
63 2 0.01% 27 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/DetailView.js
64 2 0.01% 1 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/localizedStrings.js
65 2 0.01% 2 0.00% /Portico-mar-Guardamar/Scripts/Widgets/FooterControls/FooterControls.css
66 2 0.01% 2 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HTMLRegion/Paste.css
67 2 0.01% 4 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HTMLRegion/Paste.js
68 2 0.01% 2 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/
69 2 0.01% 2 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/HeaderControls.css
70 2 0.01% 12 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/HeaderControls.js
71 2 0.01% 1 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/localizedStrings.js
72 2 0.01% 45 0.00% /Portico-mar-Guardamar/Scripts/Widgets/SharedResources/WidgetCommon.js
73 2 0.01% 23 0.00% /Portico-mar-Guardamar/Scripts/iWebDebug.js
74 2 0.01% 51 0.01% /Portico-mar-Guardamar/Scripts/iWebImage.js
75 2 0.01% 85 0.01% /Portico-mar-Guardamar/Scripts/iWebMediaGrid.js
76 2 0.01% 189 0.02% /Portico-mar-Guardamar/Scripts/iWebSite.js
77 1 0.00% 7 0.00% /Portico-mar-Guardamar/Contact_files/Contact.css
78 1 0.00% 1 0.00% /Portico-mar-Guardamar/Contact_files/Contact.js
79 1 0.00% 1 0.00% /Portico-mar-Guardamar/Contact_files/widget0_markup.html
80 1 0.00% 3 0.00% /Portico-mar-Guardamar/Media/iWPopUpSlideshow.css
81 1 0.00% 2 0.00% /Portico-mar-Guardamar/Media/slideshow.html
82 1 0.00% 18 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar.html
83 1 0.00% 2 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar_files/Portico_Mar_Guardamar.js
84 1 0.00% 1 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar_files/widget7_markup.html
85 1 0.00% 1 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/streamloader.html
86 1 0.00% 1 0.00% /Portico-mar-Guardamar/Scripts/
87 1 0.00% 1 0.00% /Portico-mar-Guardamar/Scripts/Widgets/
88 1 0.00% 1 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/
89 1 0.00% 1 0.00% /Portico-mar-Guardamar/Scripts/Widgets/FooterControls/
90 1 0.00% 1 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HTMLRegion/
91 1 0.00% 1 0.00% /Portico-mar-Guardamar/Scripts/Widgets/PlayButton/
92 1 0.00% 1 0.00% /Portico-mar-Guardamar/Scripts/Widgets/PlayButton/PlayButton.css
93 1 0.00% 3 0.00% /Portico-mar-Guardamar/Scripts/Widgets/PlayButton/PlayButton.js
94 1 0.00% 1 0.00% /Portico-mar-Guardamar/Scripts/Widgets/SharedResources/
95 1 0.00% 9 0.00% /Portico-mar-Guardamar/Scripts/Widgets/Slideshow/Slideshow.js
96 1 0.00% 25 0.00% /Portico-mar-Guardamar/Scripts/iWPopUpSlideshow.js
97 1 0.00% 12 0.00% /Portico-mar-Guardamar/Site_map.html
98 1 0.00% 2 0.00% /Portico-mar-Guardamar/Site_map_files/Site_map.css
99 1 0.00% 3 0.00% /Portico-mar-Guardamar/Site_map_files/Site_map.js

Top 30 of 173 Total URLs By kB F
# Hits kB F URL
1 1381 5.37% 1994 0.21% /
2 29 0.11% 581 0.06% /jpbkk/sitemap.xml
3 6 0.02% 375 0.04% /School/1Z_Trans_Ad_School/Scripts/iWebSite.js
4 4 0.02% 282 0.03% /webservice3/1Z_Trans_Ad_School/Scripts/iWebSite.js
5 2 0.01% 189 0.02% /Portico-mar-Guardamar/Scripts/iWebSite.js
6 61 0.24% 163 0.02% /webservice2/
7 50 0.19% 124 0.01% /portico-mar-guardamar.com/
8 39 0.15% 122 0.01% /tests/asp_test.asp
9 48 0.19% 119 0.01% /webservice4/
10 39 0.15% 117 0.01% /tests/aspnet_test.aspx
11 2 0.01% 85 0.01% /Portico-mar-Guardamar/Scripts/iWebMediaGrid.js
12 58 0.23% 78 0.01% /tests/
13 51 0.20% 65 0.01% /sitemap.xml
14 7 0.03% 65 0.01% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Resort_premises.html
15 34 0.13% 60 0.01% /tests/ssi_test.shtml
16 5 0.02% 53 0.01% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent.html
17 2 0.01% 51 0.01% /Portico-mar-Guardamar/Scripts/iWebImage.js
18 40 0.16% 47 0.00% /tests/show_test.html
19 2 0.01% 45 0.00% /Portico-mar-Guardamar/Scripts/Widgets/SharedResources/WidgetCommon.js
20 47 0.18% 43 0.00% /tests/styles.css
21 38 0.15% 38 0.00% /1Z_Trans_Ad_School/1Z.html
22 60 0.23% 37 0.00% /School/
23 66 0.26% 35 0.00% /aspnet_client/
24 55 0.21% 35 0.00% /webservice3/
25 58 0.23% 34 0.00% /1Z_Trans_Ad_School/
26 2 0.01% 33 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Swimming_pools_garden.html
27 65 0.25% 32 0.00% /bak/
28 61 0.24% 31 0.00% /jpbkk/
29 36 0.14% 29 0.00% /tests/isapi_rewrite_test.top.html
30 63 0.24% 28 0.00% /img/

Top 20 of 48 Total Entry Pages
# Hits Visits URL
1 1381 5.37% 952 72.07% /
2 65 0.25% 24 1.82% /bak/
3 54 0.21% 17 1.29% /1z.moda-redirect/
4 66 0.26% 17 1.29% /aspnet_client/
5 54 0.21% 15 1.14% /webservice2www1zcorporatefinance.com/
6 35 0.14% 14 1.06% /bak/go.asp
7 35 0.14% 13 0.98% /aspnet_client/system_web/2_0_50727/
8 58 0.23% 12 0.91% /1Z_Trans_Ad_School/
9 50 0.19% 12 0.91% /1ztas.es-redirect/
10 55 0.21% 12 0.91% /fpdb/
11 63 0.24% 12 0.91% /img/
12 45 0.17% 11 0.83% /aspnet_client/system_web/
13 44 0.17% 10 0.76% /1z.consulting-redirect/
14 39 0.15% 10 0.76% /aspnet_client/system_web/4_0_30319/
15 38 0.15% 9 0.68% /1Z_Trans_Ad_School/1Z.html
16 60 0.23% 9 0.68% /School/
17 53 0.21% 9 0.68% /audio/
18 61 0.24% 9 0.68% /jpbkk/
19 50 0.19% 9 0.68% /portico-mar-guardamar.com/
20 58 0.23% 9 0.68% /tests/

Top 20 of 49 Total Exit Pages
# Hits Visits URL
1 1381 5.37% 925 69.65% /
2 39 0.15% 24 1.81% /aspnet_client/system_web/4_0_30319/
3 65 0.25% 24 1.81% /bak/
4 54 0.21% 23 1.73% /webservice2www1zcorporatefinance.com/
5 66 0.26% 19 1.43% /aspnet_client/
6 55 0.21% 15 1.13% /fpdb/
7 61 0.24% 15 1.13% /jpbkk/
8 17 0.07% 14 1.05% /webservice3/1Z_Trans_Ad_School/1Z.html
9 54 0.21% 13 0.98% /1z.moda-redirect/
10 53 0.21% 13 0.98% /audio/
11 63 0.24% 13 0.98% /img/
12 58 0.23% 13 0.98% /tests/
13 45 0.17% 12 0.90% /aspnet_client/system_web/
14 36 0.14% 11 0.83% /tests/isapi_rewrite_test.top.html
15 48 0.19% 11 0.83% /webservice4/
16 50 0.19% 10 0.75% /1ztas.es-redirect/
17 40 0.16% 10 0.75% /tests/show_test.html
18 58 0.23% 9 0.68% /1Z_Trans_Ad_School/
19 35 0.14% 9 0.68% /bak/go.asp
20 58 0.23% 9 0.68% /pauldickeyz/

Top 50 of 1493 Total Sites
# Hits Files kB F Visits Hostname
1 3555 13.81% 3555 36.96% 583138 60.07% 2 0.11% 91.84.99.54
2 1330 5.17% 1289 13.40% 178817 18.42% 1 0.06% 45.148.10.115
3 1242 4.83% 417 4.34% 31782 3.27% 1 0.06% 195.178.110.109
4 1236 4.80% 30 0.31% 1728 0.18% 1 0.06% 62.60.131.204
5 742 2.88% 0 0.00% 1044 0.11% 7 0.39% 172.207.9.124
6 729 2.83% 0 0.00% 1026 0.11% 3 0.17% 20.78.70.188
7 709 2.76% 0 0.00% 998 0.10% 5 0.28% 20.39.203.102
8 634 2.46% 4 0.04% 845 0.09% 1 0.06% 3.107.177.33
9 446 1.73% 278 2.89% 30053 3.10% 1 0.06% 45.148.10.160
10 436 1.69% 0 0.00% 640 0.07% 4 0.22% 130.33.59.10
11 398 1.55% 2 0.02% 438 0.05% 1 0.06% 184.72.29.168
12 349 1.36% 276 2.87% 39086 4.03% 1 0.06% 3.237.43.20
13 327 1.27% 0 0.00% 467 0.05% 4 0.22% 20.37.96.143
14 324 1.26% 16 0.17% 450 0.05% 2 0.11% 103.59.135.89
15 315 1.22% 275 2.86% 34911 3.60% 1 0.06% 54.87.35.66
16 306 1.19% 0 0.00% 437 0.05% 2 0.11% 172.190.142.176
17 284 1.10% 0 0.00% 400 0.04% 2 0.11% 4.241.111.42
18 280 1.09% 0 0.00% 394 0.04% 2 0.11% 20.222.66.73
19 262 1.02% 90 0.94% 2681 0.28% 1 0.06% 195.178.110.131
20 247 0.96% 239 2.48% 34671 3.57% 1 0.06% 13.218.108.45
21 243 0.94% 0 0.00% 342 0.04% 3 0.17% 48.210.15.48
22 229 0.89% 0 0.00% 329 0.03% 2 0.11% 52.138.205.19
23 224 0.87% 173 1.80% 4768 0.49% 3 0.17% 216.73.216.219
24 212 0.82% 0 0.00% 298 0.03% 2 0.11% 20.222.8.186
25 202 0.78% 6 0.06% 290 0.03% 3 0.17% 48.210.57.6
26 200 0.78% 0 0.00% 281 0.03% 4 0.22% 4.241.170.137
27 200 0.78% 0 0.00% 281 0.03% 2 0.11% 74.176.185.3
28 168 0.65% 24 0.25% 261 0.03% 7 0.39% 138.199.35.3
29 166 0.65% 0 0.00% 234 0.02% 2 0.11% 167.172.85.13
30 162 0.63% 6 0.06% 234 0.02% 3 0.17% 204.76.203.31
31 160 0.62% 0 0.00% 232 0.02% 1 0.06% 130.33.26.104
32 153 0.59% 115 1.20% 592 0.06% 3 0.17% 144.76.73.122
33 144 0.56% 0 0.00% 203 0.02% 1 0.06% 13.73.16.137
34 136 0.53% 0 0.00% 198 0.02% 1 0.06% 74.176.66.26
35 135 0.52% 0 0.00% 190 0.02% 1 0.06% 172.207.120.100
36 128 0.50% 0 0.00% 180 0.02% 1 0.06% 13.79.87.25
37 127 0.49% 92 0.96% 2402 0.25% 3 0.17% 216.73.216.151
38 126 0.49% 18 0.19% 196 0.02% 6 0.34% 45.149.173.227
39 124 0.48% 110 1.14% 734 0.08% 7 0.39% 144.76.32.189
40 124 0.48% 8 0.08% 171 0.02% 1 0.06% 185.177.72.115
41 121 0.47% 6 0.06% 177 0.02% 3 0.17% 78.153.140.218
42 117 0.45% 0 0.00% 165 0.02% 2 0.11% 172.192.26.78
43 116 0.45% 4 0.04% 22 0.00% 4 0.22% 34.70.110.41
44 114 0.44% 0 0.00% 160 0.02% 2 0.11% 48.210.8.55
45 111 0.43% 0 0.00% 156 0.02% 1 0.06% 130.33.49.2
46 106 0.41% 0 0.00% 149 0.02% 1 0.06% 74.176.207.249
47 105 0.41% 0 0.00% 148 0.02% 1 0.06% 172.192.64.10
48 105 0.41% 0 0.00% 148 0.02% 1 0.06% 4.217.190.253
49 104 0.40% 0 0.00% 146 0.02% 1 0.06% 172.192.18.73
50 104 0.40% 0 0.00% 146 0.02% 1 0.06% 20.37.115.116

Top 30 of 1493 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3555 13.81% 3555 36.96% 583138 60.07% 2 0.11% 91.84.99.54
2 1330 5.17% 1289 13.40% 178817 18.42% 1 0.06% 45.148.10.115
3 349 1.36% 276 2.87% 39086 4.03% 1 0.06% 3.237.43.20
4 315 1.22% 275 2.86% 34911 3.60% 1 0.06% 54.87.35.66
5 247 0.96% 239 2.48% 34671 3.57% 1 0.06% 13.218.108.45
6 1242 4.83% 417 4.34% 31782 3.27% 1 0.06% 195.178.110.109
7 446 1.73% 278 2.89% 30053 3.10% 1 0.06% 45.148.10.160
8 224 0.87% 173 1.80% 4768 0.49% 3 0.17% 216.73.216.219
9 262 1.02% 90 0.94% 2681 0.28% 1 0.06% 195.178.110.131
10 127 0.49% 92 0.96% 2402 0.25% 3 0.17% 216.73.216.151
11 1236 4.80% 30 0.31% 1728 0.18% 1 0.06% 62.60.131.204
12 742 2.88% 0 0.00% 1044 0.11% 7 0.39% 172.207.9.124
13 729 2.83% 0 0.00% 1026 0.11% 3 0.17% 20.78.70.188
14 709 2.76% 0 0.00% 998 0.10% 5 0.28% 20.39.203.102
15 634 2.46% 4 0.04% 845 0.09% 1 0.06% 3.107.177.33
16 124 0.48% 110 1.14% 734 0.08% 7 0.39% 144.76.32.189
17 436 1.69% 0 0.00% 640 0.07% 4 0.22% 130.33.59.10
18 153 0.59% 115 1.20% 592 0.06% 3 0.17% 144.76.73.122
19 3 0.01% 3 0.03% 503 0.05% 3 0.17% 82.147.88.88
20 65 0.25% 56 0.58% 481 0.05% 16 0.90% 82.147.88.87
21 327 1.27% 0 0.00% 467 0.05% 4 0.22% 20.37.96.143
22 324 1.26% 16 0.17% 450 0.05% 2 0.11% 103.59.135.89
23 398 1.55% 2 0.02% 438 0.05% 1 0.06% 184.72.29.168
24 306 1.19% 0 0.00% 437 0.05% 2 0.11% 172.190.142.176
25 284 1.10% 0 0.00% 400 0.04% 2 0.11% 4.241.111.42
26 280 1.09% 0 0.00% 394 0.04% 2 0.11% 20.222.66.73
27 243 0.94% 0 0.00% 342 0.04% 3 0.17% 48.210.15.48
28 229 0.89% 0 0.00% 329 0.03% 2 0.11% 52.138.205.19
29 212 0.82% 0 0.00% 298 0.03% 2 0.11% 20.222.8.186
30 202 0.78% 6 0.06% 290 0.03% 3 0.17% 48.210.57.6

Top 44 of 208 Total Referrers
# Hits Referrer
1 20631 80.17% - (Direct Request)
2 1074 4.17% Google
3 116 0.45% https://xn--kr41-rzb.com
4 115 0.45% https://xn--krken21-bn4c.com
5 111 0.43% https://xn--kr9-onb.com
6 110 0.43% https://xn--kran-xva5q.com
7 109 0.42% https://xn--kr-nia.com
8 107 0.42% https://xn--kr-kla.com
9 104 0.40% https://xn--krakn37-rt4c.com
10 104 0.40% https://xn--krken15-bn4c.com
11 103 0.40% https://kraken2025-links.com
12 103 0.40% https://xn--krakn29-uya.com
13 103 0.40% https://xn--krken-ucc.com
14 101 0.39% https://xn--krken17-bn4c.com
15 100 0.39% https://xn--kr43-rzb.com
16 100 0.39% https://xn--krken10-bn4c.com
17 100 0.39% https://xn--krken9-xoc.com
18 100 0.39% https://xn--krkn1-8za61q.com
19 100 0.39% https://xn--ra2-6ua.com
20 99 0.38% https://xn--krken13-bn4c.com
21 98 0.38% https://kraken-shop24.com
22 98 0.38% https://xn--ra2-6ua.cc
23 97 0.38% https://kra36.vip
24 97 0.38% https://xn--krken-ucc.cc
25 95 0.37% https://kraken-zone.com
26 95 0.37% https://xn--kr41-onb.com
27 94 0.37% https://xn--kr-qia.com
28 94 0.37% https://xn--kr11-rzb.com
29 94 0.37% https://xn--krakn33-rt4c.com
30 94 0.37% https://xn--krakn35-uya.com
31 93 0.36% https://xn--krakn-m0a.cc
32 92 0.36% https://xn--kr37-rzb.com
33 92 0.36% https://xn--krken23-bn4c.com
34 92 0.36% https://xn--krken25-bn4c.com
35 91 0.35% https://kraken-russia.com
36 88 0.34% https://xn--kr43-onb.com
37 88 0.34% https://xn--krakn33-w8a.com
38 78 0.30% https://kraken-link2025.com
39 10 0.04% binance.com
40 6 0.02% http://www.egyptianprojects.com//wp-login.php
41 1 0.00% /_layouts/./SignOut.aspx
42 1 0.00% /_layouts/SignOut.aspx
43 1 0.00% http://www.eavuinsr.online/
44 1 0.00% https://duckduckgo.com/

Top 30 of 104 Total User Agents
# Hits User Agent
1 13075 50.81% Mozilla/5.0
2 13075 50.81% Netscape 6 compatible
3 1505 5.85% Go-http-client/1.1"
4 438 1.70% +BLEXBot/1.0
5 353 1.37% +ClaudeBot/1.0
6 298 1.16% +MJ12bot/v1.4
7 233 0.91% +PetalBot
8 198 0.77% +Bytespider
9 194 0.75% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
10 157 0.61% +bingbot/2.0
11 153 0.59% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)"
12 125 0.49% +MJ12bot/v2.0
13 104 0.40% +Googlebot/2.1
14 69 0.27% +YandexBot/3.0
15 53 0.21% Opera
16 41 0.16% Hello+from+Palo+Alto+Networks,+find+out+more+about+our+scans+in+https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
17 33 0.13% Mozilla
18 33 0.13% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
19 27 0.10% ALittle+Client"
20 26 0.10% +DotBot/1.1
21 19 0.07% Opera 9.8
22 16 0.06% +MSIE+7.0
23 15 0.06% +MSIE+8.0
24 15 0.06% env-checker/1.0+(+local)"
25 15 0.06% python-requests/2.32.5"
26 12 0.05% Googlebot-Image/1.0"
27 12 0.05% PetalBot
28 12 0.05% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)"
29 10 0.04% +BW/1.3
30 10 0.04% +MSIE+10.0

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 25735 100.00% 9671 100.54% 970772 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23